PM18C 6000 Counts Temperature Test 1000V AC DC 20A AC DC Multifunction Digital Multimeter
Product Description
PM18C Multifunction Digital Multimeter Specifications |
| Range | PM18 | PM18C |
DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+3) | ±(0.5%+3) |
AC Voltage | 6V/60V/600V/1000V | ±(0.8% +3) | ±(0.8% +3) |
DC Current | 60uA/6mA/60mA/600mA | ±(0.8% +3) | ±(0.8% +3) |
20A | ±(1.0% +3) | ±(1.0% +3) |
AC Current | 6mA/60mA/600mA | ±(1.0% +3) | ±(1.0% +3) |
20A | ±(1.5% +3) | ±(1.5% +3) |
Resistance | 600Ω/6KΩ/20KΩ/600KΩ/6M | ±(0.8% +3) | ±(0.8% +3) |
60MΩ | ±(1.2% +3) | ±(1.2% +3) |
Capacitance | 6nF/60nF/600nF/6uF/60uF/600uF/6mF | ±(4.0% +3) | ±(4.0% +3) |
60mF | ±(5.0% +3) | ±(5.0% +3) |
Frequency | 60/600/6k/60K/600K/6M/10MHz | ±(1.0% +3) | ±(1.0% +3) |
Duty cycle | 5%~95% | ±(2.0% +3) | ±(2.0% +3) |
Temperature | -20℃~1000℃/-4℉~1832℉ | | ±(1.0% +3) |
Transistor(HFE) | 0~1000 | ±(1.0% +3) | ±(1.0% +3) |
Features |
| PM18 | PM18C |
Display | 6000 counts | 6000 counts |
True RMS | √ | √ |
AC Voltage Bandwidth | 1 kHz | 1 kHz |
℃ / ℉ | | √ |
Continuity | √ high, medium, low (LED signal intensity indication) | √ high, medium, low (LED signal intensity indication) |
Diode Test | √ | √ |
Transistor | √ | √ |
Live Wire | √ high, medium, low (LED signal intensity indication) | √ high, medium, low (LED signal intensity indication) |
Low Battery Indication | √ | √ |
Auto Power Off | √ | √ |
Back Light | √ | √ |
General Specifications |
Power supply | 4x1.5V AAA Batteries |
Weight | Approx. 380g |
Size | 190*89*50 mm |
Safety Rating | EN61010-1, -2-030 CAT III 1000V CAT IV 600V EN61010-2033 |